Training Evaluation - Behavior Management
Training Evaluation
Behavior Management
| Activities | Excellent | Worthwhile | Confusing |
| |||
| Contents | | | |
| Methods | | | |
| |||
| Contents | | | |
| Methods | | | |
| |||
| Contents | | | |
| Methods | | | |
| |||
| Contents | | | |
| Methods | | | |
| |||
| Contents | | | |
| Methods | | | |
| |||
| Contents | | | |
| Methods | | | |
| |||
| Contents | | | |
| Methods | | | |
- Please share with us which aspects of the training, you found most useful?
- Please share with us which aspects of the workshop you found LEAST
- Please share your recommendation for the “Room of Improvement”.
- Please rate the quality of Coordination/facilitation by circling only one number from the given category?
- Poor
- Average
- Good
- Excellent


إرسال تعليق