School Management Assessment Form
Tick the appropriate.
| No. | Questions | Often 5 | Frequently 3 | Never 0 | |
| 1. | Mission & Vision | ||||
| a. | Does the school have a mission and vision statement? | | | | |
| b. | Does every staff member know and have a heart for these statements? | | | | |
| c. | Does the mission & vision is easily understood by both students and parents? | | | | |
| d. | All the school efforts are utilized to chase its mission & goals? | | | | |
| 2. | Leadership | | | | |
| a. | It has an impressive personality? | | | | |
| b. | It has the educational experience & background? | | | | |
| c. | It has a direct relationship with all the targets groups? | | | | |
| d. | The leadership does not tackle biase decisions? | | | | |
| e. | It uses modern educational techniques? | | | | |
| f. | Management provides standard education? | | | | |
| g. | Parents are satisfied with the school standard? | | | | |
| h. | It helps its faculty understand their goals and convinces them of the role they play in securing the school’s market position? | | | | |
| i. | It see the world through their “others lens.”? | | | | |
| j. | Spend time with faculty at school events? | | | | |
| k. | Ask about what motivates them? | | | | |
| l. | Share marketing research and its results with the staff? | | | | |
| 3. | Faculty & Staff | | | | |
| a. | Staff is fully satisfied with the administration? | | | | |
| b. | Faculty uses the entire techniques of classroom management? | | | | |
| c. | Lessons are fully planned in an innovative way? | | | | |
| d. | Faculty and Staff is well learned and experienced? | | | | |
| e. | It knows and apply modern educational techniques? | | | | |
| f. | Does faculty provide the administration with information and opportunities to keep the school at the forefront? | | | | |
| g. | Welcome prospective families into the classroom and let them know what you’re doing and what everyone is learning? | | | | |
| i. | Communicate “public relations” opportunities to the appropriate people | | | | |
| 4. | Satisfactions | | | | |
| a. | Parents are satisfied with the education standard? | | | | |
| 5. | Word of Mouth | | | | |
| a. | Does your school has a positive word of mouth? | | | | |

إرسال تعليق