| Objectives | To equip the primary teachers in all the basic competencies |
| Outcomes | After completing the proposed training, the teacher will be able to gain the knowledge in the following topics.
|
| Duration | The estimated Training Duration is 6 Months, Five Days in Each Week, 5 Hours in Each Day |
| Training Methods | Training Methods is subject to the Training Topics. However, the following methods must be used,
|
| Material Sources | The students will be provided Training Notes in both the languages e.g. Urdu/English. They can access the entire Training Material online also in script/video form. |
| Assessment | It is suggested to design an Assessment Template for the evaluation of a Successful Candidate. This template will gauge the learners’ successful competition of the certificate on the following basis.
|
| No. | Training Modules | Script URL |
| 1. | Behavior Management – Duration 1 Week | |
| a. | Significance of Behavior Management | https://uwttc.blogspot.com/2021/04/significance-of-behavior-management.html |
| b. | Primary Reasons for Misbehavior | https://uwttc.blogspot.com/2021/04/reasons-of-misbehaviour-there-are-4.html |
| c. | Kinds of Misbehavior | https://uwttc.blogspot.com/2021/04/kinds-of-misbehaviour.html |
| d. | Norms Setting | |
| e. | Establishing Consequences | https://uwttc.blogspot.com/2021/04/establishing-consequences.html |
| f. | Use of Simple Gestures or Symbols | https://uwttc.blogspot.com/2021/04/use-of-simple-gestures-or-symbols.html |
| g. | How to Develop a Good Relationship with Students? | https://uwttc.blogspot.com/2021/04/how-to-develop-good-relationship-with.html |
| 2. | Lesson Planning – 3 Days | |
| a. | Effective Lesson Planning | https://uwttc.blogspot.com/2021/04/effective-lesson-planning.html |
| b. | Steps for Preparing a Lesson Plan | https://uwttc.blogspot.com/2021/04/steps-for-preparing-lesson-plan.html |
| c. | Common Mistakes in Writing Lesson Plans | https://uwttc.blogspot.com/2021/04/common-mistakes-in-writing-lesson-plans.html |
| d. | Sample Lesson Plans | https://uwttc.blogspot.com/2021/04/lesson-plans-i-have-prepared-4-lesson.html |
| 3. | Class Room Management – 1 Week | |
| a. | Benefits of Class Room Management | https://uwttc.blogspot.com/2021/04/benefits-of-class-room-management.html |
| b. | Characteristics of an Ideal Classroom | https://uwttc.blogspot.com/2021/04/characteristics-of-ideal-classroom-1.html |
| c. | Foundations of Class Management | https://uwttc.blogspot.com/2021/04/foundations-of-class-management.html |
| d. | Class Room Assessment Form | https://uwttc.blogspot.com/2021/04/class-roomassessment-form-each-question.html |
| 4. | Effective Teachings – 1 Week | |
| a. | 10 Qualities of a Good Teacher | https://uwttc.blogspot.com/2021/05/10-qualities-of-good-teacher.html |
| b. | Flowers are Red | |
| c. | 35 Teaching Methods | https://trainingsmodules.blogspot.com/2021/06/blog-post_22.html |
| d. | Best Teaching Methodologies for Primary Teachers | https://uwttc.blogspot.com/2021/06/best-teaching-methodologies-for-primary.html |
| e. | Activity – Who Are You? | https://uwttc.blogspot.com/2021/04/activity-who-are-you.html |
| 5. | Learning Skills – 1 Week | |
| a. | Psychological Ways to Improve Learning Effectiveness | https://uwttc.blogspot.com/2021/06/psychological-ways-to-improve-learning.html |
| b. | 30 Spelling Learning Techniques | https://uwttc.blogspot.com/2021/06/30-spelling-learning-techniques.html |
| c. | How to Memorize a Lesson Quickly? | https://uwttc.blogspot.com/2021/06/how-to-memorize-lesson-quickly.html |
| d. | Islamic Ideology for Learning Fast | https://uwttc.blogspot.com/2021/06/islamic-ideology-for-learning-fast.html |
| e. | Using Islamic Tib for Sharping Memory | https://uwttc.blogspot.com/2021/06/using-islamic-tib-for-sharping-memory.html |
| f.. | 20 Brain Hacks to Learn Anything Faster | https://uwttc.blogspot.com/2021/06/20-brain-hacks-to-learn-anything-faster.html |
| 7. | Modern Teaching Techniques – Duration 2 Weeks | |
| a. | Modern Teaching Methods | |
| b. | Significance of Modern Teaching Method | https://uwttc.blogspot.com/2021/06/significance-of-modern-teaching-method.html |
| c. | Advantages of Modern Teaching | https://uwttc.blogspot.com/2021/06/advantages-of-modern-teaching.html |
| d. | Latest Teaching Methodologies of 21st-Century | https://uwttc.blogspot.com/2021/06/latest-teaching-methodologies-of-21st.html |
| e. | Use of Modern Teaching Methods | https://uwttc.blogspot.com/2021/06/use-of-modern-teaching-methods.html |
| f. | Advantages of Modern Teaching | https://uwttc.blogspot.com/2021/06/advantages-of-modern-teaching.html |
| g. | Traditional Teaching Methods | https://uwttc.blogspot.com/2021/06/traditional-teaching-methods.html |
| h. | Major Modern Teaching Methods & Technique | https://uwttc.blogspot.com/2021/06/major-modern-teaching-methods-technique.html |
| i. | Difference between Traditional & Modern Teaching Methods | https://uwttc.blogspot.com/2021/06/difference-between-traditional-modern.html |
| j. | Modern Educational Devices | https://uwttc.blogspot.com/2021/06/modern-educational-devices.html |
| 8. | Kids Psychology – Duration 2 Weeks | |
| a. | How to Build Self-Confidence in Kids? | https://uwttc.blogspot.com/2021/06/how-to-build-self-confidence-in-kids.html |
| b. | Kids Psychology - Kids Brain Growth | |
| c. | Kids Psychology – How to Make Your Kids Successful? | https://uwttc.blogspot.com/2021/06/kids-psychology-how-to-make-your-kids.html |
| d. | Causes of Mental Health Problems in Children | https://uwttc.blogspot.com/2021/06/causes-of-mental-health-problems-in.html |
| e. | How to Protect Your Kids from Depression? | https://uwttc.blogspot.com/2021/06/how-to-protect-your-kids-from-depression.html |
| f. | Motivation of Students | https://uwttc.blogspot.com/2021/06/how-to-motivate-kids-to-do-well-in.html |
| 9. | Class Decorating Ideas – 2 Weeks | |
| a. | Bulletin Board | https://uwttc.blogspot.com/2021/06/bulletin-board-bulletin-board-is.html |
| b. | 12 Bulletin Board Ideas | https://uwttc.blogspot.com/2021/06/12-bulletin-board-ideas.html |
| c. | 20 Bulletin Board Back to School Ideas | https://uwttc.blogspot.com/2021/06/12-bulletin-board-back-to-school-ideas.html |
| d. | 12 Class Room Reading Corners Ideas | https://uwttc.blogspot.com/2021/06/12-class-room-reading-corners-ideas.html |
| e. | 12 Class Room Seating Ideas | https://uwttc.blogspot.com/2021/06/12-class-room-seating-ideas.html |
| 10. | Basic IT Skills – Duration 2 Weeks | |
|
| Using MS Office
| Assignment Base Learning |
| 11. | Online Teaching – Duration 1 Month | |
| |
| Assignment Base Learning |
| 12. | Research – Duration 2 Weeks | |
| |
| Assignment Base Learning |
| 13. | Foundation to the Basic Concepts of Teaching | |
| 14. | Foundation to the Basic Concepts of English | |
| 15. | Foundation to the Basic Concepts of Urdu | |
| 16. | Foundation to the Basic Concepts of Mathematics | |
| 17. | Foundation to the Basic Concepts of Science | |
| 18. | Exploring the wonders of Social Studies Through Activity-based Teaching | |
Detail of Module 13 to 18
| Foundation to the Basic Concepts of Teachers’ Training | |||||
| Course Prerequisites: This course is designed for candidates meeting the following prerequisites: · Primary middle and secondary teachers · Have Intermediate certificate, with minimum C grade · Be aged 18 years or above. | |||||
| Course Duration The total duration of this part time inset course covers a span of 10 days; delivered as 5 contact hours per day. 50 hours of direct engagement in formal onsite training. | |||||
| No. | Module | Units | Days | Hours | Specifications |
| 1. | Factors of Classroom Management | 1 | 3 |
|
|
| | Break of 4 weeks for school visits to observe the implementation | ||||
| 2. | Learners and Learning | 2 | 4 |
|
|
| Break of 2 weeks for implementation of concepts learned | |||||
| 3. | How Teachers Assess? | 3 | 3 |
|
|
| | | | | 50 | · Assessment Process |
| Foundation to the Basic Concepts of English | |||
|
Course Prerequisites
| |||
| Course Duration: The total duration of this part-time inset course covers a span of 21 days; delivered as 5 contact hours per day.
| |||
| Module | Strand | Days | Hours |
| Module 1 |
| 4 | 20 |
| Module 2 |
| 4 | 20 |
| Module3 |
| 4 | 20 |
| Module 4 |
| 4 | 20 |
| Module 5 |
| 5 | 25 |
| Total |
| 21 | 105 |
| The course consists of a total of 105 hours of instruction and an ongoing teaching practicum of face to face sessions throughout the duration of the course. | |||
| Foundation to the Basic Concepts of Urdu | |||
| Course Pre Requisites:
| |||
| Course Duration:
| |||
| Module | Strand | Days | Hours |
| Module 1 |
| 4 | 20 |
| Module 2 |
| 4 | 20 |
| Module 3 |
| 4 | 20 |
| Module 4 |
| 4 | 20 |
| Module 5 |
| 5 | 25 |
| Total |
| 21 | 105 |
| Foundation to the Basic Concepts of Mathematics | |||
| Course Prerequisites:
| |||
| Course Duration:
| |||
| Module | Strand | Days | Hours |
| Number Sense & Operations |
| 5 | 25 |
| Common Fractions, Decimals & Percentage |
| 6 | 30 |
| Basic Geometry |
| 3 | 15 |
| Measurement |
| 5 | 25 |
| Information Handling |
| 2 | 10 |
| Total |
| 21 | 105 |
| Foundation to the Basic Concepts of Urdu | |||
| Course Pre Requisites:
| |||
| Course Duration:
| |||
| Module | Strand | Days | Hours |
| Module 1 |
| 4 | 20 |
| Module 2 |
| 4 | 20 |
| Module 3 |
| 4 | 20 |
| Module 4 |
| 4 | 20 |
| Module 5 |
| 5 | 25 |
| Total |
| 21 | 105 |
| Foundation to the Basic Concepts of Mathematics | |||
| Course Prerequisites:
| |||
| Course Duration:
| |||
| Module | Strand | Days | Hours |
| Number Sense & Operations |
| 5 | 25 |
| Common Fractions, Decimals & Percentage |
| 6 | 30 |
| Basic Geometry |
| 3 | 15 |
| Measurement |
| 5 | 25 |
| Information Handling |
| 2 | 10 |
| Total | | 21 | 105 |
| Foundation to the Basic Concepts of Science | |||
| Course Prerequisites:
| |||
| Course Duration:
| |||
| Module | Strand | Days | Hours |
| Science Process Skills |
| 3 | 15 |
| Life Science |
| 8 | 40 |
| Physical Science |
| 9 | 45 |
| Earth Science |
| 5 | 25 |
| Total | | 25 | 125 |
| Exploring the wonders of Social Studies Through Activity-based Teaching | |||
| Course Pre-requisites:
| |||
| Course Duration: The total face-to-face contact duration of this course covers a span of 21 days; delivered as 5 contact hours per day. | |||
| Module | Strand | Days | Hours |
| Geography | Unit 1: Map Reading Skills | 3 | 15 |
| Unit 2: Weather and Climate, Natural Disasters | 2 | 10 | |
| Unit 3: Our land and its People (Physical Features & Population) | 2 | 10 | |
| Unit 4: Physical Regions of Pakistan and Interdependence | 2 | 10 | |
| Unit 1: Map Reading Skills | 3 | 15 | |
| History | Unit 1: Historical Events (provinces & country), Calendars, Viewpoints and Social Problems | 2 | 10 |
| Unit 2: Important Personalities, National Heroes, and Age of Exploration | 2 | 10 | |
| Culture & Means of Communication | Unit 1: Culture of Provinces and Pakistan/Institute of Culture | 1 | 5 |
| Unit 2: Getting Along with Others (Peace & Conflict) | 1 | 5 | |
| Unit 3: Means of Information and Communication | 2 | 10 | |
| Political Science | Unit 1: Provincial and Federal Governments, Branches & Function | 2 | 10 |
| Unit 2: Rights and Duties of Citizens | 2 | 10 | |
| Total | 21 | 105 | |

إرسال تعليق